Verified size data · 20 airlines
Carry-on & personal item size limits, airline by airline — verified
Official numbers only, each linked to its source and dated. Last full check: 2026-07-02.
Check my bag against an airline →
| Airline | Carry-on max | Weight | Personal item max | Carry-on cost | Data | Source |
|---|---|---|---|---|---|---|
| American Airlines | 22 × 14 × 9 in | — | 18 × 14 × 8 in | free | verified | American Airlines 2026-07-02 |
| Delta Air Lines | 22 × 14 × 9 in | — | No published size limit | free | verified | Delta Air Lines 2026-07-02 |
| Frontier Airlines | 24 × 16 × 10 in | 35 lb | 18 × 14 × 8 in | paid | verified | Frontier Airlines 2026-07-02 |
| Southwest Airlines | 24 × 16 × 10 in | — | 18.5 × 13.5 × 8.5 in | free | verified | Southwest Airlines 2026-07-02 |
| United Airlines | 22 × 14 × 9 in | — | 17 × 10 × 9 in | free | verified | United Airlines 2026-07-02 |
| Alaska Airlines | 22 × 14 × 9 in | — | No published size limit | free | verified | Alaska Airlines 2026-07-02 |
| Allegiant Air | 22 × 16 × 10 in | — | 16 × 15 × 7 in | paid | verified | Allegiant Air 2026-07-02 |
| British Airways | 22 × 14 × 9 in | — | 18 × 14 × 8 in | free | verified | British Airways 2026-07-02 |
| JetBlue | 22 × 14 × 9 in | — | 17 × 13 × 8 in | free | verified | JetBlue 2026-07-02 |
| Lufthansa | 21.6 × 15.7 × 9 in | 8 kg | 15.7 × 11.8 × 5.9 in | free | verified | Lufthansa 2026-07-02 |
| Ryanair | 21.6 × 15.7 × 7.9 in | 10 kg | 15.7 × 11.8 × 7.9 in | paid | verified | Ryanair 2026-07-02 |
| Avelo Airlines | No published size limit | — | No published size limit | paid | verified | Avelo Airlines 2026-07-02 |
| Breeze Airways | 22 × 14 × 9 in | 35 lb | 17 × 13 × 8 in | paid | verified | Breeze Airways 2026-07-02 |
| Emirates | 22 × 15 × 8 in | 7 kg | Not allowed as a separate item | free | verified | Emirates 2026-07-02 |
| Hawaiian Airlines | 22 × 14 × 9 in | 25 lb | No published size limit | free | verified | Hawaiian Airlines 2026-07-02 |
| Qatar Airways | 19.7 × 14.6 × 9.8 in | 7 kg | No published size limit | free | verified | Qatar Airways 2026-07-02 |
| Sun Country Airlines | 24 × 16 × 11 in | 35 lb | 17 × 13 × 9 in | paid | reported — re-verify | Sun Country Airlines 2026-07-02 |
| Turkish Airlines | 21.6 × 15.7 × 9 in | 8 kg | 15.7 × 11.8 × 5.9 in | free | verified | Turkish Airlines 2026-07-02 |
| easyJet | 22 × 17.7 × 9.8 in | 15 kg | 17.7 × 14.2 × 7.9 in | paid | verified | easyJet 2026-07-02 |
| Spirit Airlines ceased ops | 22 × 18 × 10 in | — | 18 × 14 × 8 in | paid | verified | Spirit Airlines 2026-07-02 |
“reported — re-verify” means the airline's page blocked automated checking and numbers were cross-checked from secondary sources; treat as provisional until confirmed.
Guides
Packing lists
Cruise, beach, international, personal-item-only — verified rules separated from tips, checkmarks that save.
Personal item sizes
The under-seat bag chart, airline by airline — where budget carriers enforce hardest.
Does a backpack count as a personal item?
The definition question, answered with every published number instead of a guess.
62 linear inches, added up for you
Checked-bag L+W+H calculator plus every airline's linear limit.
Royal Caribbean prohibited items
Irons, power strips, alcohol and knives — each rule beside its policy page.
Can you bring it on a plane?
TSA verdicts for 60 everyday items, each checked against tsa.gov.
TSA 3-1-1 liquids rule
The exact limits, the quart bag, and what's exempt.
Size limits change. We watch them for you.
Get one short email when any of these airlines changes its baggage rules. No newsletter, just the alert.